Lesosibirsk, Russia *Wrong city?
Muslim World League - Asia/Krasnoyarsk
18 October 2025 - 23:18
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Lesosibirsk - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:20
12:35
15:01
17:37
19:41
Tomorrow
05:22
12:35
14:59
17:34
19:39
Lesosibirsk - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:40 | 06:54 | 12:40 | 15:36 | 18:24 | 20:29 |
Thursday, 02 October | 04:43 | 06:56 | 12:39 | 15:34 | 18:21 | 20:26 |
Friday, 03 October | 04:45 | 06:59 | 12:39 | 15:32 | 18:18 | 20:23 |
Saturday, 04 October | 04:48 | 07:01 | 12:39 | 15:30 | 18:16 | 20:20 |
Sunday, 05 October | 04:50 | 07:03 | 12:38 | 15:28 | 18:13 | 20:17 |
Monday, 06 October | 04:53 | 07:05 | 12:38 | 15:26 | 18:10 | 20:14 |
Tuesday, 07 October | 04:55 | 07:07 | 12:38 | 15:23 | 18:07 | 20:11 |
Wednesday, 08 October | 04:57 | 07:10 | 12:38 | 15:21 | 18:04 | 20:08 |
Thursday, 09 October | 05:00 | 07:12 | 12:37 | 15:19 | 18:02 | 20:06 |
Friday, 10 October | 05:02 | 07:14 | 12:37 | 15:17 | 17:59 | 20:03 |
Saturday, 11 October | 05:04 | 07:16 | 12:37 | 15:15 | 17:56 | 20:00 |
Sunday, 12 October | 05:07 | 07:19 | 12:37 | 15:13 | 17:53 | 19:57 |
Monday, 13 October | 05:09 | 07:21 | 12:36 | 15:11 | 17:51 | 19:54 |
Tuesday, 14 October | 05:11 | 07:23 | 12:36 | 15:09 | 17:48 | 19:52 |
Wednesday, 15 October | 05:13 | 07:25 | 12:36 | 15:07 | 17:45 | 19:49 |
Thursday, 16 October | 05:16 | 07:28 | 12:36 | 15:05 | 17:42 | 19:46 |
Friday, 17 October | 05:18 | 07:30 | 12:35 | 15:03 | 17:40 | 19:44 |
Saturday, 18 October | 05:20 | 07:32 | 12:35 | 15:01 | 17:37 | 19:41 |
Sunday, 19 October | 05:22 | 07:34 | 12:35 | 14:59 | 17:34 | 19:39 |
Monday, 20 October | 05:25 | 07:37 | 12:35 | 14:57 | 17:32 | 19:36 |
Tuesday, 21 October | 05:27 | 07:39 | 12:35 | 14:55 | 17:29 | 19:34 |
Wednesday, 22 October | 05:29 | 07:41 | 12:35 | 14:53 | 17:26 | 19:31 |
Thursday, 23 October | 05:31 | 07:44 | 12:34 | 14:51 | 17:24 | 19:29 |
Friday, 24 October | 05:33 | 07:46 | 12:34 | 14:49 | 17:21 | 19:27 |
Saturday, 25 October | 05:35 | 07:48 | 12:34 | 14:47 | 17:19 | 19:24 |
Sunday, 26 October | 05:37 | 07:51 | 12:34 | 14:45 | 17:16 | 19:22 |
Monday, 27 October | 05:39 | 07:53 | 12:34 | 14:43 | 17:14 | 19:20 |
Tuesday, 28 October | 05:41 | 07:55 | 12:34 | 14:42 | 17:11 | 19:17 |
Wednesday, 29 October | 05:44 | 07:58 | 12:34 | 14:40 | 17:09 | 19:15 |
Thursday, 30 October | 05:46 | 08:00 | 12:34 | 14:38 | 17:06 | 19:13 |
Friday, 31 October | 05:48 | 08:02 | 12:34 | 14:36 | 17:04 | 19:11 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:50 | 08:05 | 12:34 | 14:34 | 17:01 | 19:09 |
Sunday, 02 November | 05:52 | 08:07 | 12:34 | 14:33 | 16:59 | 19:07 |
Monday, 03 November | 05:54 | 08:09 | 12:34 | 14:31 | 16:57 | 19:05 |
Tuesday, 04 November | 05:56 | 08:12 | 12:34 | 14:29 | 16:54 | 19:03 |
Wednesday, 05 November | 05:58 | 08:14 | 12:34 | 14:27 | 16:52 | 19:01 |
Thursday, 06 November | 06:00 | 08:17 | 12:34 | 14:26 | 16:50 | 18:59 |
Friday, 07 November | 06:01 | 08:19 | 12:34 | 14:24 | 16:47 | 18:57 |
Saturday, 08 November | 06:03 | 08:21 | 12:34 | 14:22 | 16:45 | 18:56 |
Sunday, 09 November | 06:05 | 08:24 | 12:34 | 14:21 | 16:43 | 18:54 |
Monday, 10 November | 06:07 | 08:26 | 12:34 | 14:19 | 16:41 | 18:52 |
Tuesday, 11 November | 06:09 | 08:28 | 12:34 | 14:18 | 16:39 | 18:50 |
Wednesday, 12 November | 06:11 | 08:31 | 12:34 | 14:16 | 16:37 | 18:49 |
Thursday, 13 November | 06:13 | 08:33 | 12:34 | 14:15 | 16:35 | 18:47 |
Friday, 14 November | 06:15 | 08:35 | 12:34 | 14:13 | 16:33 | 18:46 |
Saturday, 15 November | 06:16 | 08:37 | 12:35 | 14:12 | 16:31 | 18:44 |
Sunday, 16 November | 06:18 | 08:40 | 12:35 | 14:11 | 16:29 | 18:43 |
Monday, 17 November | 06:20 | 08:42 | 12:35 | 14:09 | 16:27 | 18:42 |
Tuesday, 18 November | 06:22 | 08:44 | 12:35 | 14:08 | 16:25 | 18:40 |
Wednesday, 19 November | 06:23 | 08:46 | 12:35 | 14:07 | 16:23 | 18:39 |
Thursday, 20 November | 06:25 | 08:49 | 12:36 | 14:06 | 16:22 | 18:38 |
Friday, 21 November | 06:27 | 08:51 | 12:36 | 14:05 | 16:20 | 18:37 |
Saturday, 22 November | 06:28 | 08:53 | 12:36 | 14:03 | 16:18 | 18:35 |
Sunday, 23 November | 06:30 | 08:55 | 12:36 | 14:02 | 16:17 | 18:34 |
Monday, 24 November | 06:32 | 08:57 | 12:37 | 14:01 | 16:15 | 18:33 |
Tuesday, 25 November | 06:33 | 08:59 | 12:37 | 14:00 | 16:14 | 18:32 |
Wednesday, 26 November | 06:35 | 09:01 | 12:37 | 13:59 | 16:12 | 18:31 |
Thursday, 27 November | 06:36 | 09:03 | 12:38 | 13:59 | 16:11 | 18:31 |
Friday, 28 November | 06:38 | 09:05 | 12:38 | 13:58 | 16:10 | 18:30 |
Saturday, 29 November | 06:39 | 09:07 | 12:38 | 13:57 | 16:09 | 18:29 |
Sunday, 30 November | 06:41 | 09:09 | 12:39 | 13:56 | 16:07 | 18:28 |
Russia - Other cities
10 Closest cities