Mesyagutovo, Russia *Wrong city?
Muslim World League - Asia/Yekaterinburg
19 October 2025 - 04:37
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Mesyagutovo - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:43
12:52
15:24
17:57
19:53
Tomorrow
05:45
12:52
15:22
17:55
19:51
Mesyagutovo - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:06 | 07:10 | 12:57 | 15:58 | 18:42 | 20:38 |
Thursday, 02 October | 05:08 | 07:12 | 12:56 | 15:56 | 18:40 | 20:36 |
Friday, 03 October | 05:10 | 07:14 | 12:56 | 15:54 | 18:37 | 20:33 |
Saturday, 04 October | 05:12 | 07:16 | 12:56 | 15:52 | 18:35 | 20:30 |
Sunday, 05 October | 05:14 | 07:17 | 12:55 | 15:50 | 18:32 | 20:28 |
Monday, 06 October | 05:17 | 07:19 | 12:55 | 15:48 | 18:30 | 20:25 |
Tuesday, 07 October | 05:19 | 07:21 | 12:55 | 15:47 | 18:27 | 20:22 |
Wednesday, 08 October | 05:21 | 07:23 | 12:54 | 15:45 | 18:24 | 20:20 |
Thursday, 09 October | 05:23 | 07:25 | 12:54 | 15:43 | 18:22 | 20:17 |
Friday, 10 October | 05:25 | 07:27 | 12:54 | 15:41 | 18:19 | 20:15 |
Saturday, 11 October | 05:27 | 07:29 | 12:54 | 15:39 | 18:17 | 20:12 |
Sunday, 12 October | 05:29 | 07:31 | 12:53 | 15:37 | 18:14 | 20:09 |
Monday, 13 October | 05:31 | 07:33 | 12:53 | 15:35 | 18:12 | 20:07 |
Tuesday, 14 October | 05:33 | 07:35 | 12:53 | 15:33 | 18:09 | 20:05 |
Wednesday, 15 October | 05:35 | 07:37 | 12:53 | 15:31 | 18:07 | 20:02 |
Thursday, 16 October | 05:37 | 07:39 | 12:53 | 15:30 | 18:05 | 20:00 |
Friday, 17 October | 05:39 | 07:41 | 12:52 | 15:28 | 18:02 | 19:57 |
Saturday, 18 October | 05:41 | 07:43 | 12:52 | 15:26 | 18:00 | 19:55 |
Sunday, 19 October | 05:43 | 07:45 | 12:52 | 15:24 | 17:57 | 19:53 |
Monday, 20 October | 05:45 | 07:48 | 12:52 | 15:22 | 17:55 | 19:51 |
Tuesday, 21 October | 05:47 | 07:50 | 12:52 | 15:20 | 17:53 | 19:48 |
Wednesday, 22 October | 05:49 | 07:52 | 12:51 | 15:19 | 17:50 | 19:46 |
Thursday, 23 October | 05:50 | 07:54 | 12:51 | 15:17 | 17:48 | 19:44 |
Friday, 24 October | 05:52 | 07:56 | 12:51 | 15:15 | 17:46 | 19:42 |
Saturday, 25 October | 05:54 | 07:58 | 12:51 | 15:13 | 17:43 | 19:40 |
Sunday, 26 October | 05:56 | 08:00 | 12:51 | 15:12 | 17:41 | 19:38 |
Monday, 27 October | 05:58 | 08:02 | 12:51 | 15:10 | 17:39 | 19:36 |
Tuesday, 28 October | 06:00 | 08:04 | 12:51 | 15:08 | 17:36 | 19:34 |
Wednesday, 29 October | 06:02 | 08:06 | 12:51 | 15:07 | 17:34 | 19:32 |
Thursday, 30 October | 06:03 | 08:08 | 12:51 | 15:05 | 17:32 | 19:30 |
Friday, 31 October | 06:05 | 08:10 | 12:51 | 15:03 | 17:30 | 19:28 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 06:07 | 08:12 | 12:51 | 15:02 | 17:28 | 19:26 |
Sunday, 02 November | 06:09 | 08:14 | 12:51 | 15:00 | 17:26 | 19:24 |
Monday, 03 November | 06:11 | 08:16 | 12:51 | 14:58 | 17:24 | 19:22 |
Tuesday, 04 November | 06:12 | 08:19 | 12:51 | 14:57 | 17:21 | 19:21 |
Wednesday, 05 November | 06:14 | 08:21 | 12:51 | 14:55 | 17:19 | 19:19 |
Thursday, 06 November | 06:16 | 08:23 | 12:51 | 14:54 | 17:17 | 19:17 |
Friday, 07 November | 06:18 | 08:25 | 12:51 | 14:52 | 17:15 | 19:16 |
Saturday, 08 November | 06:19 | 08:27 | 12:51 | 14:51 | 17:14 | 19:14 |
Sunday, 09 November | 06:21 | 08:29 | 12:51 | 14:49 | 17:12 | 19:12 |
Monday, 10 November | 06:23 | 08:31 | 12:51 | 14:48 | 17:10 | 19:11 |
Tuesday, 11 November | 06:25 | 08:33 | 12:51 | 14:47 | 17:08 | 19:09 |
Wednesday, 12 November | 06:26 | 08:35 | 12:51 | 14:45 | 17:06 | 19:08 |
Thursday, 13 November | 06:28 | 08:37 | 12:51 | 14:44 | 17:04 | 19:07 |
Friday, 14 November | 06:30 | 08:39 | 12:51 | 14:43 | 17:03 | 19:05 |
Saturday, 15 November | 06:31 | 08:41 | 12:52 | 14:41 | 17:01 | 19:04 |
Sunday, 16 November | 06:33 | 08:43 | 12:52 | 14:40 | 16:59 | 19:03 |
Monday, 17 November | 06:34 | 08:45 | 12:52 | 14:39 | 16:58 | 19:02 |
Tuesday, 18 November | 06:36 | 08:47 | 12:52 | 14:38 | 16:56 | 19:00 |
Wednesday, 19 November | 06:38 | 08:49 | 12:52 | 14:37 | 16:55 | 18:59 |
Thursday, 20 November | 06:39 | 08:51 | 12:53 | 14:36 | 16:53 | 18:58 |
Friday, 21 November | 06:41 | 08:53 | 12:53 | 14:35 | 16:52 | 18:57 |
Saturday, 22 November | 06:42 | 08:55 | 12:53 | 14:34 | 16:50 | 18:56 |
Sunday, 23 November | 06:44 | 08:57 | 12:53 | 14:33 | 16:49 | 18:55 |
Monday, 24 November | 06:45 | 08:59 | 12:54 | 14:32 | 16:48 | 18:54 |
Tuesday, 25 November | 06:47 | 09:01 | 12:54 | 14:31 | 16:47 | 18:54 |
Wednesday, 26 November | 06:48 | 09:02 | 12:54 | 14:30 | 16:46 | 18:53 |
Thursday, 27 November | 06:49 | 09:04 | 12:55 | 14:29 | 16:44 | 18:52 |
Friday, 28 November | 06:51 | 09:06 | 12:55 | 14:29 | 16:43 | 18:51 |
Saturday, 29 November | 06:52 | 09:08 | 12:55 | 14:28 | 16:42 | 18:51 |
Sunday, 30 November | 06:53 | 09:09 | 12:56 | 14:27 | 16:41 | 18:50 |
Russia - Other cities
10 Closest cities