Tarko-Sale, Russia *Wrong city?
Muslim World League - Asia/Yekaterinburg
19 October 2025 - 04:37
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Tarko-Sale - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:09
11:34
13:35
16:12
18:48
Tomorrow
04:12
11:34
13:32
16:09
18:44
Tarko-Sale - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 03:08 | 05:58 | 11:39 | 14:20 | 17:17 | 19:56 |
Thursday, 02 October | 03:12 | 06:01 | 11:38 | 14:17 | 17:14 | 19:51 |
Friday, 03 October | 03:16 | 06:04 | 11:38 | 14:15 | 17:10 | 19:47 |
Saturday, 04 October | 03:19 | 06:07 | 11:38 | 14:12 | 17:06 | 19:43 |
Sunday, 05 October | 03:23 | 06:10 | 11:37 | 14:10 | 17:03 | 19:39 |
Monday, 06 October | 03:26 | 06:13 | 11:37 | 14:07 | 16:59 | 19:35 |
Tuesday, 07 October | 03:30 | 06:16 | 11:37 | 14:05 | 16:55 | 19:31 |
Wednesday, 08 October | 03:33 | 06:20 | 11:36 | 14:02 | 16:52 | 19:27 |
Thursday, 09 October | 03:37 | 06:23 | 11:36 | 14:00 | 16:48 | 19:23 |
Friday, 10 October | 03:40 | 06:26 | 11:36 | 13:57 | 16:44 | 19:20 |
Saturday, 11 October | 03:43 | 06:29 | 11:36 | 13:55 | 16:41 | 19:16 |
Sunday, 12 October | 03:47 | 06:32 | 11:35 | 13:52 | 16:37 | 19:12 |
Monday, 13 October | 03:50 | 06:35 | 11:35 | 13:50 | 16:34 | 19:09 |
Tuesday, 14 October | 03:53 | 06:38 | 11:35 | 13:47 | 16:30 | 19:05 |
Wednesday, 15 October | 03:56 | 06:41 | 11:35 | 13:45 | 16:26 | 19:01 |
Thursday, 16 October | 03:59 | 06:44 | 11:34 | 13:42 | 16:23 | 18:58 |
Friday, 17 October | 04:02 | 06:48 | 11:34 | 13:40 | 16:19 | 18:55 |
Saturday, 18 October | 04:05 | 06:51 | 11:34 | 13:37 | 16:16 | 18:51 |
Sunday, 19 October | 04:09 | 06:54 | 11:34 | 13:35 | 16:12 | 18:48 |
Monday, 20 October | 04:12 | 06:57 | 11:34 | 13:32 | 16:09 | 18:44 |
Tuesday, 21 October | 04:15 | 07:00 | 11:34 | 13:30 | 16:05 | 18:41 |
Wednesday, 22 October | 04:17 | 07:04 | 11:33 | 13:27 | 16:02 | 18:38 |
Thursday, 23 October | 04:20 | 07:07 | 11:33 | 13:25 | 15:58 | 18:35 |
Friday, 24 October | 04:23 | 07:10 | 11:33 | 13:23 | 15:55 | 18:32 |
Saturday, 25 October | 04:26 | 07:13 | 11:33 | 13:20 | 15:51 | 18:29 |
Sunday, 26 October | 04:29 | 07:17 | 11:33 | 13:18 | 15:48 | 18:26 |
Monday, 27 October | 04:32 | 07:20 | 11:33 | 13:16 | 15:44 | 18:23 |
Tuesday, 28 October | 04:35 | 07:23 | 11:33 | 13:13 | 15:41 | 18:20 |
Wednesday, 29 October | 04:37 | 07:26 | 11:33 | 13:11 | 15:37 | 18:17 |
Thursday, 30 October | 04:40 | 07:30 | 11:33 | 13:09 | 15:34 | 18:14 |
Friday, 31 October | 04:43 | 07:33 | 11:33 | 13:07 | 15:30 | 18:11 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:46 | 07:36 | 11:32 | 13:05 | 15:27 | 18:08 |
Sunday, 02 November | 04:48 | 07:40 | 11:32 | 13:02 | 15:23 | 18:06 |
Monday, 03 November | 04:51 | 07:43 | 11:32 | 13:00 | 15:20 | 18:03 |
Tuesday, 04 November | 04:54 | 07:47 | 11:32 | 12:58 | 15:17 | 18:00 |
Wednesday, 05 November | 04:56 | 07:50 | 11:32 | 12:56 | 15:13 | 17:58 |
Thursday, 06 November | 04:59 | 07:53 | 11:33 | 12:54 | 15:10 | 17:55 |
Friday, 07 November | 05:01 | 07:57 | 11:33 | 12:52 | 15:07 | 17:53 |
Saturday, 08 November | 05:04 | 08:00 | 11:33 | 12:50 | 15:03 | 17:51 |
Sunday, 09 November | 05:06 | 08:04 | 11:33 | 12:48 | 15:00 | 17:48 |
Monday, 10 November | 05:09 | 08:07 | 11:33 | 12:47 | 14:57 | 17:46 |
Tuesday, 11 November | 05:11 | 08:11 | 11:33 | 12:45 | 14:54 | 17:44 |
Wednesday, 12 November | 05:14 | 08:14 | 11:33 | 12:43 | 14:50 | 17:42 |
Thursday, 13 November | 05:16 | 08:17 | 11:33 | 12:41 | 14:47 | 17:39 |
Friday, 14 November | 05:19 | 08:21 | 11:33 | 12:39 | 14:44 | 17:37 |
Saturday, 15 November | 05:21 | 08:24 | 11:33 | 12:38 | 14:41 | 17:35 |
Sunday, 16 November | 05:23 | 08:28 | 11:34 | 12:36 | 14:38 | 17:33 |
Monday, 17 November | 05:26 | 08:31 | 11:34 | 12:35 | 14:35 | 17:32 |
Tuesday, 18 November | 05:28 | 08:35 | 11:34 | 12:33 | 14:32 | 17:30 |
Wednesday, 19 November | 05:30 | 08:38 | 11:34 | 12:32 | 14:29 | 17:28 |
Thursday, 20 November | 05:32 | 08:41 | 11:35 | 12:30 | 14:26 | 17:26 |
Friday, 21 November | 05:34 | 08:45 | 11:35 | 12:29 | 14:23 | 17:25 |
Saturday, 22 November | 05:36 | 08:48 | 11:35 | 12:28 | 14:20 | 17:23 |
Sunday, 23 November | 05:39 | 08:52 | 11:35 | 12:26 | 14:17 | 17:21 |
Monday, 24 November | 05:41 | 08:55 | 11:36 | 12:25 | 14:15 | 17:20 |
Tuesday, 25 November | 05:43 | 08:58 | 11:36 | 12:24 | 14:12 | 17:19 |
Wednesday, 26 November | 05:45 | 09:02 | 11:36 | 12:23 | 14:09 | 17:17 |
Thursday, 27 November | 05:47 | 09:05 | 11:37 | 12:21 | 14:07 | 17:16 |
Friday, 28 November | 05:48 | 09:08 | 11:37 | 12:20 | 14:04 | 17:15 |
Saturday, 29 November | 05:50 | 09:11 | 11:37 | 12:19 | 14:02 | 17:14 |
Sunday, 30 November | 05:52 | 09:14 | 11:38 | 12:18 | 14:00 | 17:13 |
Russia - Other cities
10 Closest cities