Kovda, Russia *Wrong city?
Muslim World League - Europe/Moscow
08 December 2025 - 03:49
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Kovda - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:09
12:40
13:04
14:04
18:01
Tomorrow
07:11
12:41
13:04
14:01
18:00
Kovda - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 06:58 | 10:49 | 12:38 | 13:09 | 14:24 | 18:06 |
| Tuesday, 02 December | 06:59 | 10:53 | 12:38 | 13:08 | 14:21 | 18:05 |
| Wednesday, 03 December | 07:01 | 10:57 | 12:38 | 13:07 | 14:18 | 18:04 |
| Thursday, 04 December | 07:03 | 11:01 | 12:39 | 13:07 | 14:15 | 18:03 |
| Friday, 05 December | 07:05 | 11:05 | 12:39 | 13:06 | 14:12 | 18:03 |
| Saturday, 06 December | 07:06 | 11:08 | 12:40 | 13:06 | 14:09 | 18:02 |
| Sunday, 07 December | 07:08 | 11:12 | 12:40 | 13:05 | 14:06 | 18:01 |
| Monday, 08 December | 07:09 | 11:16 | 12:40 | 13:04 | 14:04 | 18:01 |
| Tuesday, 09 December | 07:11 | 11:19 | 12:41 | 13:04 | 14:01 | 18:00 |
| Wednesday, 10 December | 07:12 | 11:23 | 12:41 | 13:03 | 13:59 | 18:00 |
| Thursday, 11 December | 07:13 | 11:26 | 12:42 | 13:03 | 13:57 | 17:59 |
| Friday, 12 December | 07:14 | 11:29 | 12:42 | 13:02 | 13:54 | 17:59 |
| Saturday, 13 December | 07:16 | 11:32 | 12:43 | 13:01 | 13:53 | 17:59 |
| Sunday, 14 December | 07:17 | 11:35 | 12:43 | 13:00 | 13:51 | 17:59 |
| Monday, 15 December | 07:18 | 11:37 | 12:44 | 13:00 | 13:49 | 17:59 |
| Tuesday, 16 December | 07:19 | 11:39 | 12:44 | 12:59 | 13:48 | 17:59 |
| Wednesday, 17 December | 07:19 | 11:41 | 12:45 | 12:57 | 13:47 | 17:59 |
| Thursday, 18 December | 07:20 | 11:43 | 12:45 | 12:56 | 13:47 | 17:59 |
| Friday, 19 December | 07:21 | 11:45 | 12:46 | 12:54 | 13:46 | 18:00 |
| Saturday, 20 December | 07:22 | 11:46 | 12:46 | 12:52 | 13:46 | 18:00 |
| Sunday, 21 December | 07:22 | 11:47 | 12:47 | 12:47 | 13:47 | 18:00 |
| Monday, 22 December | 07:23 | 11:47 | 12:47 | 12:47 | 13:47 | 18:01 |
| Tuesday, 23 December | 07:23 | 11:47 | 12:48 | 12:48 | 13:48 | 18:02 |
| Wednesday, 24 December | 07:23 | 11:47 | 12:48 | 12:48 | 13:50 | 18:02 |
| Thursday, 25 December | 07:24 | 11:47 | 12:49 | 12:49 | 13:51 | 18:03 |
| Friday, 26 December | 07:24 | 11:46 | 12:49 | 12:49 | 13:53 | 18:04 |
| Saturday, 27 December | 07:24 | 11:45 | 12:50 | 12:50 | 13:55 | 18:05 |
| Sunday, 28 December | 07:24 | 11:43 | 12:50 | 12:50 | 13:58 | 18:06 |
| Monday, 29 December | 07:24 | 11:42 | 12:51 | 12:51 | 14:01 | 18:07 |
| Tuesday, 30 December | 07:24 | 11:40 | 12:51 | 12:51 | 14:03 | 18:08 |
| Wednesday, 31 December | 07:24 | 11:38 | 12:52 | 12:52 | 14:06 | 18:09 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:23 | 11:36 | 12:52 | 12:52 | 14:10 | 18:10 |
| Friday, 02 January | 07:23 | 11:33 | 12:53 | 12:53 | 14:13 | 18:12 |
| Saturday, 03 January | 07:23 | 11:31 | 12:53 | 12:53 | 14:16 | 18:13 |
| Sunday, 04 January | 07:22 | 11:28 | 12:53 | 12:53 | 14:20 | 18:15 |
| Monday, 05 January | 07:22 | 11:26 | 12:54 | 12:54 | 14:24 | 18:16 |
| Tuesday, 06 January | 07:21 | 11:23 | 12:54 | 12:54 | 14:28 | 18:18 |
| Wednesday, 07 January | 07:20 | 11:20 | 12:55 | 12:55 | 14:31 | 18:20 |
| Thursday, 08 January | 07:19 | 11:17 | 12:55 | 12:55 | 14:35 | 18:21 |
| Friday, 09 January | 07:18 | 11:14 | 12:56 | 12:56 | 14:39 | 18:23 |
| Saturday, 10 January | 07:17 | 11:11 | 12:56 | 12:56 | 14:43 | 18:25 |
| Sunday, 11 January | 07:16 | 11:07 | 12:56 | 12:56 | 14:47 | 18:27 |
| Monday, 12 January | 07:15 | 11:04 | 12:57 | 12:57 | 14:51 | 18:29 |
| Tuesday, 13 January | 07:14 | 11:01 | 12:57 | 12:57 | 14:55 | 18:31 |
| Wednesday, 14 January | 07:13 | 10:57 | 12:58 | 12:58 | 15:00 | 18:33 |
| Thursday, 15 January | 07:12 | 10:54 | 12:58 | 12:58 | 15:04 | 18:35 |
| Friday, 16 January | 07:10 | 10:51 | 12:58 | 12:58 | 15:08 | 18:37 |
| Saturday, 17 January | 07:09 | 10:47 | 12:59 | 12:59 | 15:12 | 18:39 |
| Sunday, 18 January | 07:07 | 10:44 | 12:59 | 12:59 | 15:16 | 18:41 |
| Monday, 19 January | 07:06 | 10:40 | 12:59 | 12:59 | 15:20 | 18:44 |
| Tuesday, 20 January | 07:04 | 10:36 | 13:00 | 13:00 | 15:25 | 18:46 |
| Wednesday, 21 January | 07:02 | 10:33 | 13:00 | 13:00 | 15:29 | 18:48 |
| Thursday, 22 January | 07:00 | 10:29 | 13:00 | 13:00 | 15:33 | 18:51 |
| Friday, 23 January | 06:58 | 10:26 | 13:00 | 13:09 | 15:37 | 18:53 |
| Saturday, 24 January | 06:56 | 10:22 | 13:01 | 13:15 | 15:41 | 18:56 |
| Sunday, 25 January | 06:54 | 10:18 | 13:01 | 13:20 | 15:45 | 18:58 |
| Monday, 26 January | 06:52 | 10:15 | 13:01 | 13:24 | 15:49 | 19:01 |
| Tuesday, 27 January | 06:50 | 10:11 | 13:01 | 13:27 | 15:54 | 19:03 |
| Wednesday, 28 January | 06:48 | 10:07 | 13:01 | 13:31 | 15:58 | 19:06 |
| Thursday, 29 January | 06:46 | 10:03 | 13:02 | 13:34 | 16:02 | 19:09 |
| Friday, 30 January | 06:43 | 10:00 | 13:02 | 13:37 | 16:06 | 19:11 |
| Saturday, 31 January | 06:41 | 09:56 | 13:02 | 13:40 | 16:10 | 19:14 |
Russia - Other cities
10 Closest cities