Orekhovo-Zuyevo, Russia *Wrong city?
Muslim World League - Europe/Moscow
19 October 2025 - 02:30
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Orekhovo-Zuyevo - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:00
12:09
14:40
17:14
19:10
Tomorrow
05:02
12:09
14:38
17:11
19:08
Orekhovo-Zuyevo - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:22 | 06:27 | 12:14 | 15:14 | 17:59 | 19:56 |
Thursday, 02 October | 04:25 | 06:29 | 12:13 | 15:13 | 17:57 | 19:53 |
Friday, 03 October | 04:27 | 06:31 | 12:13 | 15:11 | 17:54 | 19:51 |
Saturday, 04 October | 04:29 | 06:33 | 12:13 | 15:09 | 17:51 | 19:48 |
Sunday, 05 October | 04:31 | 06:35 | 12:12 | 15:07 | 17:49 | 19:45 |
Monday, 06 October | 04:33 | 06:37 | 12:12 | 15:05 | 17:46 | 19:42 |
Tuesday, 07 October | 04:35 | 06:39 | 12:12 | 15:03 | 17:44 | 19:40 |
Wednesday, 08 October | 04:37 | 06:41 | 12:12 | 15:01 | 17:41 | 19:37 |
Thursday, 09 October | 04:40 | 06:43 | 12:11 | 14:59 | 17:39 | 19:35 |
Friday, 10 October | 04:42 | 06:45 | 12:11 | 14:57 | 17:36 | 19:32 |
Saturday, 11 October | 04:44 | 06:47 | 12:11 | 14:55 | 17:34 | 19:29 |
Sunday, 12 October | 04:46 | 06:49 | 12:11 | 14:53 | 17:31 | 19:27 |
Monday, 13 October | 04:48 | 06:51 | 12:10 | 14:52 | 17:28 | 19:24 |
Tuesday, 14 October | 04:50 | 06:53 | 12:10 | 14:50 | 17:26 | 19:22 |
Wednesday, 15 October | 04:52 | 06:55 | 12:10 | 14:48 | 17:24 | 19:20 |
Thursday, 16 October | 04:54 | 06:57 | 12:10 | 14:46 | 17:21 | 19:17 |
Friday, 17 October | 04:56 | 06:59 | 12:09 | 14:44 | 17:19 | 19:15 |
Saturday, 18 October | 04:58 | 07:01 | 12:09 | 14:42 | 17:16 | 19:12 |
Sunday, 19 October | 05:00 | 07:03 | 12:09 | 14:40 | 17:14 | 19:10 |
Monday, 20 October | 05:02 | 07:05 | 12:09 | 14:38 | 17:11 | 19:08 |
Tuesday, 21 October | 05:04 | 07:07 | 12:09 | 14:37 | 17:09 | 19:06 |
Wednesday, 22 October | 05:06 | 07:10 | 12:09 | 14:35 | 17:07 | 19:03 |
Thursday, 23 October | 05:07 | 07:12 | 12:08 | 14:33 | 17:04 | 19:01 |
Friday, 24 October | 05:09 | 07:14 | 12:08 | 14:31 | 17:02 | 18:59 |
Saturday, 25 October | 05:11 | 07:16 | 12:08 | 14:29 | 17:00 | 18:57 |
Sunday, 26 October | 05:13 | 07:18 | 12:08 | 14:28 | 16:57 | 18:55 |
Monday, 27 October | 05:15 | 07:20 | 12:08 | 14:26 | 16:55 | 18:53 |
Tuesday, 28 October | 05:17 | 07:22 | 12:08 | 14:24 | 16:53 | 18:51 |
Wednesday, 29 October | 05:19 | 07:24 | 12:08 | 14:23 | 16:50 | 18:49 |
Thursday, 30 October | 05:21 | 07:26 | 12:08 | 14:21 | 16:48 | 18:47 |
Friday, 31 October | 05:23 | 07:28 | 12:08 | 14:19 | 16:46 | 18:45 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:24 | 07:30 | 12:08 | 14:18 | 16:44 | 18:43 |
Sunday, 02 November | 05:26 | 07:33 | 12:08 | 14:16 | 16:42 | 18:41 |
Monday, 03 November | 05:28 | 07:35 | 12:08 | 14:14 | 16:40 | 18:39 |
Tuesday, 04 November | 05:30 | 07:37 | 12:08 | 14:13 | 16:38 | 18:38 |
Wednesday, 05 November | 05:32 | 07:39 | 12:08 | 14:11 | 16:36 | 18:36 |
Thursday, 06 November | 05:33 | 07:41 | 12:08 | 14:10 | 16:33 | 18:34 |
Friday, 07 November | 05:35 | 07:43 | 12:08 | 14:08 | 16:31 | 18:32 |
Saturday, 08 November | 05:37 | 07:45 | 12:08 | 14:07 | 16:30 | 18:31 |
Sunday, 09 November | 05:39 | 07:47 | 12:08 | 14:05 | 16:28 | 18:29 |
Monday, 10 November | 05:40 | 07:49 | 12:08 | 14:04 | 16:26 | 18:28 |
Tuesday, 11 November | 05:42 | 07:51 | 12:08 | 14:02 | 16:24 | 18:26 |
Wednesday, 12 November | 05:44 | 07:54 | 12:08 | 14:01 | 16:22 | 18:25 |
Thursday, 13 November | 05:45 | 07:56 | 12:08 | 14:00 | 16:20 | 18:23 |
Friday, 14 November | 05:47 | 07:58 | 12:09 | 13:59 | 16:19 | 18:22 |
Saturday, 15 November | 05:49 | 08:00 | 12:09 | 13:57 | 16:17 | 18:21 |
Sunday, 16 November | 05:50 | 08:02 | 12:09 | 13:56 | 16:15 | 18:20 |
Monday, 17 November | 05:52 | 08:04 | 12:09 | 13:55 | 16:14 | 18:18 |
Tuesday, 18 November | 05:54 | 08:06 | 12:09 | 13:54 | 16:12 | 18:17 |
Wednesday, 19 November | 05:55 | 08:08 | 12:10 | 13:53 | 16:10 | 18:16 |
Thursday, 20 November | 05:57 | 08:10 | 12:10 | 13:52 | 16:09 | 18:15 |
Friday, 21 November | 05:58 | 08:12 | 12:10 | 13:50 | 16:08 | 18:14 |
Saturday, 22 November | 06:00 | 08:14 | 12:10 | 13:49 | 16:06 | 18:13 |
Sunday, 23 November | 06:01 | 08:16 | 12:11 | 13:49 | 16:05 | 18:12 |
Monday, 24 November | 06:03 | 08:17 | 12:11 | 13:48 | 16:04 | 18:11 |
Tuesday, 25 November | 06:04 | 08:19 | 12:11 | 13:47 | 16:02 | 18:10 |
Wednesday, 26 November | 06:06 | 08:21 | 12:11 | 13:46 | 16:01 | 18:09 |
Thursday, 27 November | 06:07 | 08:23 | 12:12 | 13:45 | 16:00 | 18:09 |
Friday, 28 November | 06:08 | 08:25 | 12:12 | 13:44 | 15:59 | 18:08 |
Saturday, 29 November | 06:10 | 08:26 | 12:12 | 13:44 | 15:58 | 18:07 |
Sunday, 30 November | 06:11 | 08:28 | 12:13 | 13:43 | 15:57 | 18:07 |
Russia - Other cities
10 Closest cities