Tver, Russia *Wrong city?
Muslim World League - Europe/Moscow
30 October 2026 - 19:14
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Tver - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:32
12:20
14:29
16:57
18:59
Tomorrow
05:34
12:20
14:27
16:55
18:57
Tver - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 04:31 | 06:39 | 12:26 | 15:25 | 18:11 | 20:12 |
| Friday, 02 October | 04:33 | 06:41 | 12:26 | 15:23 | 18:09 | 20:09 |
| Saturday, 03 October | 04:36 | 06:44 | 12:25 | 15:21 | 18:06 | 20:06 |
| Sunday, 04 October | 04:38 | 06:46 | 12:25 | 15:19 | 18:03 | 20:03 |
| Monday, 05 October | 04:40 | 06:48 | 12:25 | 15:17 | 18:01 | 20:00 |
| Tuesday, 06 October | 04:42 | 06:50 | 12:24 | 15:15 | 17:58 | 19:58 |
| Wednesday, 07 October | 04:45 | 06:52 | 12:24 | 15:13 | 17:55 | 19:55 |
| Thursday, 08 October | 04:47 | 06:54 | 12:24 | 15:11 | 17:53 | 19:52 |
| Friday, 09 October | 04:49 | 06:56 | 12:24 | 15:09 | 17:50 | 19:49 |
| Saturday, 10 October | 04:51 | 06:58 | 12:23 | 15:07 | 17:47 | 19:47 |
| Sunday, 11 October | 04:53 | 07:00 | 12:23 | 15:05 | 17:45 | 19:44 |
| Monday, 12 October | 04:55 | 07:02 | 12:23 | 15:03 | 17:42 | 19:41 |
| Tuesday, 13 October | 04:58 | 07:04 | 12:23 | 15:01 | 17:39 | 19:39 |
| Wednesday, 14 October | 05:00 | 07:07 | 12:22 | 14:59 | 17:37 | 19:36 |
| Thursday, 15 October | 05:02 | 07:09 | 12:22 | 14:57 | 17:34 | 19:34 |
| Friday, 16 October | 05:04 | 07:11 | 12:22 | 14:55 | 17:32 | 19:31 |
| Saturday, 17 October | 05:06 | 07:13 | 12:22 | 14:53 | 17:29 | 19:29 |
| Sunday, 18 October | 05:08 | 07:15 | 12:21 | 14:51 | 17:27 | 19:26 |
| Monday, 19 October | 05:10 | 07:17 | 12:21 | 14:49 | 17:24 | 19:24 |
| Tuesday, 20 October | 05:12 | 07:19 | 12:21 | 14:47 | 17:22 | 19:21 |
| Wednesday, 21 October | 05:14 | 07:22 | 12:21 | 14:45 | 17:19 | 19:19 |
| Thursday, 22 October | 05:16 | 07:24 | 12:21 | 14:43 | 17:17 | 19:17 |
| Friday, 23 October | 05:18 | 07:26 | 12:21 | 14:42 | 17:14 | 19:14 |
| Saturday, 24 October | 05:20 | 07:28 | 12:21 | 14:40 | 17:12 | 19:12 |
| Sunday, 25 October | 05:22 | 07:30 | 12:20 | 14:38 | 17:09 | 19:10 |
| Monday, 26 October | 05:24 | 07:33 | 12:20 | 14:36 | 17:07 | 19:08 |
| Tuesday, 27 October | 05:26 | 07:35 | 12:20 | 14:34 | 17:04 | 19:06 |
| Wednesday, 28 October | 05:28 | 07:37 | 12:20 | 14:32 | 17:02 | 19:04 |
| Thursday, 29 October | 05:30 | 07:39 | 12:20 | 14:31 | 17:00 | 19:01 |
| Friday, 30 October | 05:32 | 07:41 | 12:20 | 14:29 | 16:57 | 18:59 |
| Saturday, 31 October | 05:34 | 07:44 | 12:20 | 14:27 | 16:55 | 18:57 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 06:26 | 08:48 | 12:25 | 13:49 | 16:02 | 18:17 |
| Wednesday, 02 December | 06:27 | 08:50 | 12:26 | 13:48 | 16:01 | 18:16 |
| Thursday, 03 December | 06:29 | 08:51 | 12:26 | 13:47 | 16:00 | 18:16 |
| Friday, 04 December | 06:30 | 08:53 | 12:26 | 13:47 | 15:59 | 18:15 |
| Saturday, 05 December | 06:31 | 08:55 | 12:27 | 13:46 | 15:59 | 18:15 |
| Sunday, 06 December | 06:32 | 08:56 | 12:27 | 13:46 | 15:58 | 18:14 |
| Monday, 07 December | 06:33 | 08:58 | 12:28 | 13:46 | 15:57 | 18:14 |
| Tuesday, 08 December | 06:34 | 08:59 | 12:28 | 13:45 | 15:57 | 18:14 |
| Wednesday, 09 December | 06:35 | 09:00 | 12:29 | 13:45 | 15:56 | 18:14 |
| Thursday, 10 December | 06:37 | 09:02 | 12:29 | 13:45 | 15:56 | 18:14 |
| Friday, 11 December | 06:38 | 09:03 | 12:29 | 13:45 | 15:56 | 18:14 |
| Saturday, 12 December | 06:38 | 09:04 | 12:30 | 13:44 | 15:56 | 18:14 |
| Sunday, 13 December | 06:39 | 09:05 | 12:30 | 13:44 | 15:55 | 18:14 |
| Monday, 14 December | 06:40 | 09:06 | 12:31 | 13:44 | 15:55 | 18:14 |
| Tuesday, 15 December | 06:41 | 09:07 | 12:31 | 13:44 | 15:55 | 18:14 |
| Wednesday, 16 December | 06:42 | 09:08 | 12:32 | 13:44 | 15:55 | 18:14 |
| Thursday, 17 December | 06:43 | 09:09 | 12:32 | 13:45 | 15:55 | 18:14 |
| Friday, 18 December | 06:43 | 09:10 | 12:33 | 13:45 | 15:56 | 18:15 |
| Saturday, 19 December | 06:44 | 09:11 | 12:33 | 13:45 | 15:56 | 18:15 |
| Sunday, 20 December | 06:45 | 09:11 | 12:34 | 13:45 | 15:56 | 18:15 |
| Monday, 21 December | 06:45 | 09:12 | 12:34 | 13:46 | 15:57 | 18:16 |
| Tuesday, 22 December | 06:46 | 09:12 | 12:35 | 13:46 | 15:57 | 18:16 |
| Wednesday, 23 December | 06:46 | 09:13 | 12:35 | 13:46 | 15:58 | 18:17 |
| Thursday, 24 December | 06:47 | 09:13 | 12:36 | 13:47 | 15:59 | 18:18 |
| Friday, 25 December | 06:47 | 09:13 | 12:36 | 13:47 | 15:59 | 18:18 |
| Saturday, 26 December | 06:47 | 09:14 | 12:37 | 13:48 | 16:00 | 18:19 |
| Sunday, 27 December | 06:47 | 09:14 | 12:37 | 13:49 | 16:01 | 18:20 |
| Monday, 28 December | 06:48 | 09:14 | 12:38 | 13:49 | 16:02 | 18:20 |
| Tuesday, 29 December | 06:48 | 09:14 | 12:38 | 13:50 | 16:03 | 18:21 |
| Wednesday, 30 December | 06:48 | 09:14 | 12:39 | 13:51 | 16:04 | 18:22 |
| Thursday, 31 December | 06:48 | 09:14 | 12:39 | 13:52 | 16:05 | 18:23 |
Russia - Other cities
10 Closest cities