Igarka, Russia *Wrong city?
Muslim World League - Asia/Krasnoyarsk
12 January 2026 - 05:13
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Igarka - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:43
13:22
13:22
14:58
18:51
Tomorrow
07:41
13:22
13:22
15:03
18:53
Igarka - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:51 | 12:34 | 13:17 | 13:17 | 14:03 | 18:33 |
| Friday, 02 January | 07:51 | 12:30 | 13:18 | 13:18 | 14:08 | 18:34 |
| Saturday, 03 January | 07:50 | 12:25 | 13:18 | 13:18 | 14:13 | 18:36 |
| Sunday, 04 January | 07:50 | 12:21 | 13:19 | 13:19 | 14:18 | 18:37 |
| Monday, 05 January | 07:49 | 12:17 | 13:19 | 13:19 | 14:23 | 18:39 |
| Tuesday, 06 January | 07:48 | 12:13 | 13:19 | 13:19 | 14:29 | 18:40 |
| Wednesday, 07 January | 07:48 | 12:09 | 13:20 | 13:20 | 14:34 | 18:42 |
| Thursday, 08 January | 07:47 | 12:04 | 13:20 | 13:20 | 14:39 | 18:44 |
| Friday, 09 January | 07:46 | 12:00 | 13:21 | 13:21 | 14:44 | 18:46 |
| Saturday, 10 January | 07:45 | 11:56 | 13:21 | 13:21 | 14:49 | 18:47 |
| Sunday, 11 January | 07:44 | 11:52 | 13:22 | 13:22 | 14:53 | 18:49 |
| Monday, 12 January | 07:43 | 11:48 | 13:22 | 13:22 | 14:58 | 18:51 |
| Tuesday, 13 January | 07:41 | 11:44 | 13:22 | 13:22 | 15:03 | 18:53 |
| Wednesday, 14 January | 07:40 | 11:40 | 13:23 | 13:23 | 15:08 | 18:56 |
| Thursday, 15 January | 07:39 | 11:36 | 13:23 | 13:23 | 15:13 | 18:58 |
| Friday, 16 January | 07:37 | 11:31 | 13:23 | 13:23 | 15:18 | 19:00 |
| Saturday, 17 January | 07:36 | 11:27 | 13:24 | 13:24 | 15:22 | 19:02 |
| Sunday, 18 January | 07:34 | 11:23 | 13:24 | 13:24 | 15:27 | 19:04 |
| Monday, 19 January | 07:32 | 11:19 | 13:24 | 13:24 | 15:32 | 19:07 |
| Tuesday, 20 January | 07:31 | 11:15 | 13:25 | 13:25 | 15:36 | 19:09 |
| Wednesday, 21 January | 07:29 | 11:11 | 13:25 | 13:25 | 15:41 | 19:12 |
| Thursday, 22 January | 07:27 | 11:07 | 13:25 | 13:25 | 15:46 | 19:14 |
| Friday, 23 January | 07:25 | 11:03 | 13:25 | 13:26 | 15:50 | 19:17 |
| Saturday, 24 January | 07:23 | 10:59 | 13:26 | 13:26 | 15:55 | 19:19 |
| Sunday, 25 January | 07:21 | 10:55 | 13:26 | 13:26 | 15:59 | 19:22 |
| Monday, 26 January | 07:19 | 10:51 | 13:26 | 13:26 | 16:04 | 19:25 |
| Tuesday, 27 January | 07:16 | 10:47 | 13:26 | 13:33 | 16:08 | 19:27 |
| Wednesday, 28 January | 07:14 | 10:43 | 13:27 | 13:41 | 16:13 | 19:30 |
| Thursday, 29 January | 07:12 | 10:38 | 13:27 | 13:46 | 16:17 | 19:33 |
| Friday, 30 January | 07:09 | 10:34 | 13:27 | 13:51 | 16:22 | 19:35 |
| Saturday, 31 January | 07:07 | 10:30 | 13:27 | 13:55 | 16:26 | 19:38 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 07:04 | 10:26 | 13:27 | 13:59 | 16:30 | 19:41 |
| Monday, 02 February | 07:02 | 10:22 | 13:27 | 14:02 | 16:35 | 19:44 |
| Tuesday, 03 February | 06:59 | 10:18 | 13:27 | 14:06 | 16:39 | 19:47 |
| Wednesday, 04 February | 06:56 | 10:14 | 13:28 | 14:09 | 16:43 | 19:50 |
| Thursday, 05 February | 06:54 | 10:10 | 13:28 | 14:12 | 16:47 | 19:53 |
| Friday, 06 February | 06:51 | 10:06 | 13:28 | 14:16 | 16:52 | 19:56 |
| Saturday, 07 February | 06:48 | 10:02 | 13:28 | 14:19 | 16:56 | 19:59 |
| Sunday, 08 February | 06:45 | 09:58 | 13:28 | 14:22 | 17:00 | 20:02 |
| Monday, 09 February | 06:42 | 09:54 | 13:28 | 14:25 | 17:04 | 20:05 |
| Tuesday, 10 February | 06:39 | 09:50 | 13:28 | 14:28 | 17:08 | 20:08 |
| Wednesday, 11 February | 06:36 | 09:46 | 13:28 | 14:31 | 17:12 | 20:11 |
| Thursday, 12 February | 06:32 | 09:42 | 13:28 | 14:34 | 17:16 | 20:15 |
| Friday, 13 February | 06:29 | 09:38 | 13:28 | 14:37 | 17:20 | 20:18 |
| Saturday, 14 February | 06:26 | 09:34 | 13:28 | 14:40 | 17:24 | 20:21 |
| Sunday, 15 February | 06:23 | 09:29 | 13:28 | 14:43 | 17:28 | 20:24 |
| Monday, 16 February | 06:19 | 09:25 | 13:28 | 14:46 | 17:32 | 20:28 |
| Tuesday, 17 February | 06:16 | 09:21 | 13:28 | 14:49 | 17:36 | 20:31 |
| Wednesday, 18 February | 06:12 | 09:17 | 13:28 | 14:51 | 17:40 | 20:34 |
| Thursday, 19 February | 06:09 | 09:13 | 13:28 | 14:54 | 17:44 | 20:38 |
| Friday, 20 February | 06:05 | 09:09 | 13:27 | 14:57 | 17:48 | 20:41 |
| Saturday, 21 February | 06:01 | 09:05 | 13:27 | 15:00 | 17:52 | 20:45 |
| Sunday, 22 February | 05:57 | 09:01 | 13:27 | 15:03 | 17:55 | 20:48 |
| Monday, 23 February | 05:54 | 08:57 | 13:27 | 15:05 | 17:59 | 20:52 |
| Tuesday, 24 February | 05:50 | 08:53 | 13:27 | 15:08 | 18:03 | 20:55 |
| Wednesday, 25 February | 05:46 | 08:49 | 13:27 | 15:11 | 18:07 | 20:59 |
| Thursday, 26 February | 05:42 | 08:45 | 13:27 | 15:14 | 18:10 | 21:03 |
| Friday, 27 February | 05:38 | 08:41 | 13:26 | 15:16 | 18:14 | 21:06 |
| Saturday, 28 February | 05:33 | 08:37 | 13:26 | 15:19 | 18:18 | 21:10 |
Russia - Other cities
10 Closest cities