Yelabuga, Russia *Wrong city?
Muslim World League - Europe/Moscow
19 October 2025 - 02:17
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Yelabuga - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:07
11:17
13:48
16:22
18:18
Tomorrow
04:09
11:17
13:46
16:19
18:16
Yelabuga - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 03:30 | 05:35 | 11:21 | 14:22 | 17:07 | 19:04 |
Thursday, 02 October | 03:32 | 05:37 | 11:21 | 14:20 | 17:05 | 19:01 |
Friday, 03 October | 03:35 | 05:39 | 11:21 | 14:19 | 17:02 | 18:58 |
Saturday, 04 October | 03:37 | 05:41 | 11:21 | 14:17 | 16:59 | 18:56 |
Sunday, 05 October | 03:39 | 05:43 | 11:20 | 14:15 | 16:57 | 18:53 |
Monday, 06 October | 03:41 | 05:45 | 11:20 | 14:13 | 16:54 | 18:50 |
Tuesday, 07 October | 03:43 | 05:47 | 11:20 | 14:11 | 16:52 | 18:48 |
Wednesday, 08 October | 03:45 | 05:49 | 11:19 | 14:09 | 16:49 | 18:45 |
Thursday, 09 October | 03:47 | 05:51 | 11:19 | 14:07 | 16:46 | 18:42 |
Friday, 10 October | 03:49 | 05:53 | 11:19 | 14:05 | 16:44 | 18:40 |
Saturday, 11 October | 03:51 | 05:55 | 11:19 | 14:03 | 16:41 | 18:37 |
Sunday, 12 October | 03:53 | 05:57 | 11:18 | 14:01 | 16:39 | 18:35 |
Monday, 13 October | 03:55 | 05:59 | 11:18 | 13:59 | 16:36 | 18:32 |
Tuesday, 14 October | 03:57 | 06:01 | 11:18 | 13:58 | 16:34 | 18:30 |
Wednesday, 15 October | 04:00 | 06:03 | 11:18 | 13:56 | 16:31 | 18:27 |
Thursday, 16 October | 04:01 | 06:05 | 11:17 | 13:54 | 16:29 | 18:25 |
Friday, 17 October | 04:03 | 06:07 | 11:17 | 13:52 | 16:26 | 18:23 |
Saturday, 18 October | 04:05 | 06:09 | 11:17 | 13:50 | 16:24 | 18:20 |
Sunday, 19 October | 04:07 | 06:11 | 11:17 | 13:48 | 16:22 | 18:18 |
Monday, 20 October | 04:09 | 06:13 | 11:17 | 13:46 | 16:19 | 18:16 |
Tuesday, 21 October | 04:11 | 06:15 | 11:16 | 13:45 | 16:17 | 18:13 |
Wednesday, 22 October | 04:13 | 06:17 | 11:16 | 13:43 | 16:14 | 18:11 |
Thursday, 23 October | 04:15 | 06:19 | 11:16 | 13:41 | 16:12 | 18:09 |
Friday, 24 October | 04:17 | 06:21 | 11:16 | 13:39 | 16:10 | 18:07 |
Saturday, 25 October | 04:19 | 06:23 | 11:16 | 13:37 | 16:07 | 18:05 |
Sunday, 26 October | 04:21 | 06:25 | 11:16 | 13:36 | 16:05 | 18:03 |
Monday, 27 October | 04:23 | 06:28 | 11:16 | 13:34 | 16:03 | 18:01 |
Tuesday, 28 October | 04:25 | 06:30 | 11:16 | 13:32 | 16:01 | 17:58 |
Wednesday, 29 October | 04:26 | 06:32 | 11:16 | 13:30 | 15:58 | 17:57 |
Thursday, 30 October | 04:28 | 06:34 | 11:16 | 13:29 | 15:56 | 17:55 |
Friday, 31 October | 04:30 | 06:36 | 11:15 | 13:27 | 15:54 | 17:53 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:32 | 06:38 | 11:15 | 13:26 | 15:52 | 17:51 |
Sunday, 02 November | 04:34 | 06:40 | 11:15 | 13:24 | 15:50 | 17:49 |
Monday, 03 November | 04:36 | 06:42 | 11:15 | 13:22 | 15:48 | 17:47 |
Tuesday, 04 November | 04:37 | 06:44 | 11:15 | 13:21 | 15:45 | 17:45 |
Wednesday, 05 November | 04:39 | 06:46 | 11:15 | 13:19 | 15:43 | 17:44 |
Thursday, 06 November | 04:41 | 06:49 | 11:15 | 13:18 | 15:41 | 17:42 |
Friday, 07 November | 04:43 | 06:51 | 11:16 | 13:16 | 15:39 | 17:40 |
Saturday, 08 November | 04:44 | 06:53 | 11:16 | 13:15 | 15:37 | 17:39 |
Sunday, 09 November | 04:46 | 06:55 | 11:16 | 13:13 | 15:36 | 17:37 |
Monday, 10 November | 04:48 | 06:57 | 11:16 | 13:12 | 15:34 | 17:36 |
Tuesday, 11 November | 04:50 | 06:59 | 11:16 | 13:10 | 15:32 | 17:34 |
Wednesday, 12 November | 04:51 | 07:01 | 11:16 | 13:09 | 15:30 | 17:33 |
Thursday, 13 November | 04:53 | 07:03 | 11:16 | 13:08 | 15:28 | 17:31 |
Friday, 14 November | 04:55 | 07:05 | 11:16 | 13:06 | 15:26 | 17:30 |
Saturday, 15 November | 04:56 | 07:07 | 11:16 | 13:05 | 15:25 | 17:29 |
Sunday, 16 November | 04:58 | 07:09 | 11:17 | 13:04 | 15:23 | 17:27 |
Monday, 17 November | 05:00 | 07:11 | 11:17 | 13:03 | 15:22 | 17:26 |
Tuesday, 18 November | 05:01 | 07:13 | 11:17 | 13:02 | 15:20 | 17:25 |
Wednesday, 19 November | 05:03 | 07:15 | 11:17 | 13:01 | 15:18 | 17:24 |
Thursday, 20 November | 05:04 | 07:17 | 11:17 | 12:59 | 15:17 | 17:23 |
Friday, 21 November | 05:06 | 07:19 | 11:18 | 12:58 | 15:15 | 17:22 |
Saturday, 22 November | 05:07 | 07:21 | 11:18 | 12:57 | 15:14 | 17:21 |
Sunday, 23 November | 05:09 | 07:23 | 11:18 | 12:56 | 15:13 | 17:20 |
Monday, 24 November | 05:10 | 07:25 | 11:19 | 12:56 | 15:11 | 17:19 |
Tuesday, 25 November | 05:12 | 07:27 | 11:19 | 12:55 | 15:10 | 17:18 |
Wednesday, 26 November | 05:13 | 07:29 | 11:19 | 12:54 | 15:09 | 17:17 |
Thursday, 27 November | 05:15 | 07:30 | 11:20 | 12:53 | 15:08 | 17:16 |
Friday, 28 November | 05:16 | 07:32 | 11:20 | 12:52 | 15:07 | 17:16 |
Saturday, 29 November | 05:17 | 07:34 | 11:20 | 12:52 | 15:06 | 17:15 |
Sunday, 30 November | 05:19 | 07:36 | 11:21 | 12:51 | 15:05 | 17:15 |
Russia - Other cities
10 Closest cities