Segezha, Russia *Wrong city?
Muslim World League - Europe/Moscow
18 October 2025 - 19:08
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Segezha - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:03
12:28
14:34
17:13
19:42
Tomorrow
05:06
12:28
14:31
17:10
19:39
Segezha - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:09 | 06:51 | 12:32 | 15:15 | 18:12 | 20:43 |
Thursday, 02 October | 04:13 | 06:54 | 12:32 | 15:13 | 18:08 | 20:39 |
Friday, 03 October | 04:16 | 06:57 | 12:32 | 15:10 | 18:05 | 20:35 |
Saturday, 04 October | 04:20 | 07:00 | 12:31 | 15:08 | 18:01 | 20:31 |
Sunday, 05 October | 04:23 | 07:03 | 12:31 | 15:05 | 17:58 | 20:27 |
Monday, 06 October | 04:26 | 07:06 | 12:31 | 15:03 | 17:54 | 20:24 |
Tuesday, 07 October | 04:29 | 07:08 | 12:30 | 15:00 | 17:51 | 20:20 |
Wednesday, 08 October | 04:33 | 07:11 | 12:30 | 14:58 | 17:47 | 20:16 |
Thursday, 09 October | 04:36 | 07:14 | 12:30 | 14:55 | 17:44 | 20:13 |
Friday, 10 October | 04:39 | 07:17 | 12:30 | 14:53 | 17:41 | 20:09 |
Saturday, 11 October | 04:42 | 07:20 | 12:29 | 14:51 | 17:37 | 20:05 |
Sunday, 12 October | 04:45 | 07:23 | 12:29 | 14:48 | 17:34 | 20:02 |
Monday, 13 October | 04:48 | 07:26 | 12:29 | 14:46 | 17:30 | 19:59 |
Tuesday, 14 October | 04:51 | 07:29 | 12:29 | 14:43 | 17:27 | 19:55 |
Wednesday, 15 October | 04:54 | 07:32 | 12:28 | 14:41 | 17:23 | 19:52 |
Thursday, 16 October | 04:57 | 07:35 | 12:28 | 14:38 | 17:20 | 19:49 |
Friday, 17 October | 05:00 | 07:38 | 12:28 | 14:36 | 17:17 | 19:45 |
Saturday, 18 October | 05:03 | 07:41 | 12:28 | 14:34 | 17:13 | 19:42 |
Sunday, 19 October | 05:06 | 07:44 | 12:28 | 14:31 | 17:10 | 19:39 |
Monday, 20 October | 05:08 | 07:47 | 12:27 | 14:29 | 17:07 | 19:36 |
Tuesday, 21 October | 05:11 | 07:50 | 12:27 | 14:26 | 17:03 | 19:33 |
Wednesday, 22 October | 05:14 | 07:53 | 12:27 | 14:24 | 17:00 | 19:30 |
Thursday, 23 October | 05:17 | 07:56 | 12:27 | 14:22 | 16:57 | 19:27 |
Friday, 24 October | 05:19 | 07:59 | 12:27 | 14:19 | 16:53 | 19:24 |
Saturday, 25 October | 05:22 | 08:02 | 12:27 | 14:17 | 16:50 | 19:21 |
Sunday, 26 October | 05:25 | 08:05 | 12:27 | 14:15 | 16:47 | 19:18 |
Monday, 27 October | 05:28 | 08:08 | 12:27 | 14:13 | 16:43 | 19:15 |
Tuesday, 28 October | 05:30 | 08:11 | 12:26 | 14:10 | 16:40 | 19:12 |
Wednesday, 29 October | 05:33 | 08:14 | 12:26 | 14:08 | 16:37 | 19:09 |
Thursday, 30 October | 05:35 | 08:17 | 12:26 | 14:06 | 16:34 | 19:07 |
Friday, 31 October | 05:38 | 08:20 | 12:26 | 14:04 | 16:31 | 19:04 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:41 | 08:24 | 12:26 | 14:02 | 16:27 | 19:02 |
Sunday, 02 November | 05:43 | 08:27 | 12:26 | 14:00 | 16:24 | 18:59 |
Monday, 03 November | 05:46 | 08:30 | 12:26 | 13:57 | 16:21 | 18:57 |
Tuesday, 04 November | 05:48 | 08:33 | 12:26 | 13:55 | 16:18 | 18:54 |
Wednesday, 05 November | 05:51 | 08:36 | 12:26 | 13:53 | 16:15 | 18:52 |
Thursday, 06 November | 05:53 | 08:39 | 12:26 | 13:51 | 16:12 | 18:49 |
Friday, 07 November | 05:55 | 08:42 | 12:26 | 13:49 | 16:09 | 18:47 |
Saturday, 08 November | 05:58 | 08:46 | 12:26 | 13:47 | 16:06 | 18:45 |
Sunday, 09 November | 06:00 | 08:49 | 12:27 | 13:46 | 16:03 | 18:43 |
Monday, 10 November | 06:03 | 08:52 | 12:27 | 13:44 | 16:00 | 18:40 |
Tuesday, 11 November | 06:05 | 08:55 | 12:27 | 13:42 | 15:57 | 18:38 |
Wednesday, 12 November | 06:07 | 08:58 | 12:27 | 13:40 | 15:54 | 18:36 |
Thursday, 13 November | 06:10 | 09:02 | 12:27 | 13:38 | 15:51 | 18:34 |
Friday, 14 November | 06:12 | 09:05 | 12:27 | 13:37 | 15:48 | 18:32 |
Saturday, 15 November | 06:14 | 09:08 | 12:27 | 13:35 | 15:45 | 18:30 |
Sunday, 16 November | 06:16 | 09:11 | 12:27 | 13:33 | 15:43 | 18:29 |
Monday, 17 November | 06:18 | 09:14 | 12:28 | 13:32 | 15:40 | 18:27 |
Tuesday, 18 November | 06:21 | 09:17 | 12:28 | 13:30 | 15:37 | 18:25 |
Wednesday, 19 November | 06:23 | 09:20 | 12:28 | 13:29 | 15:34 | 18:23 |
Thursday, 20 November | 06:25 | 09:23 | 12:28 | 13:27 | 15:32 | 18:22 |
Friday, 21 November | 06:27 | 09:26 | 12:29 | 13:26 | 15:29 | 18:20 |
Saturday, 22 November | 06:29 | 09:30 | 12:29 | 13:25 | 15:27 | 18:19 |
Sunday, 23 November | 06:31 | 09:33 | 12:29 | 13:23 | 15:24 | 18:17 |
Monday, 24 November | 06:33 | 09:36 | 12:29 | 13:22 | 15:22 | 18:16 |
Tuesday, 25 November | 06:35 | 09:39 | 12:30 | 13:21 | 15:20 | 18:15 |
Wednesday, 26 November | 06:36 | 09:41 | 12:30 | 13:20 | 15:17 | 18:13 |
Thursday, 27 November | 06:38 | 09:44 | 12:30 | 13:19 | 15:15 | 18:12 |
Friday, 28 November | 06:40 | 09:47 | 12:31 | 13:18 | 15:13 | 18:11 |
Saturday, 29 November | 06:42 | 09:50 | 12:31 | 13:17 | 15:11 | 18:10 |
Sunday, 30 November | 06:44 | 09:53 | 12:31 | 13:16 | 15:09 | 18:09 |
Russia - Other cities
10 Closest cities