Yadrin, Russia *Wrong city?
Muslim World League - Europe/Moscow
04 June 2026 - 18:01
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Yadrin - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
01:14
11:54
16:23
20:33
22:27
Tomorrow
01:14
11:54
16:23
20:34
22:27
Yadrin - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 June | 01:15 | 03:18 | 11:53 | 16:21 | 20:29 | 22:25 |
| Tuesday, 02 June | 01:15 | 03:17 | 11:53 | 16:22 | 20:30 | 22:25 |
| Wednesday, 03 June | 01:14 | 03:16 | 11:53 | 16:22 | 20:32 | 22:26 |
| Thursday, 04 June | 01:14 | 03:15 | 11:54 | 16:23 | 20:33 | 22:27 |
| Friday, 05 June | 01:14 | 03:14 | 11:54 | 16:23 | 20:34 | 22:27 |
| Saturday, 06 June | 01:14 | 03:13 | 11:54 | 16:24 | 20:35 | 22:28 |
| Sunday, 07 June | 01:14 | 03:12 | 11:54 | 16:24 | 20:36 | 22:28 |
| Monday, 08 June | 01:13 | 03:12 | 11:54 | 16:25 | 20:37 | 22:29 |
| Tuesday, 09 June | 01:13 | 03:11 | 11:54 | 16:25 | 20:38 | 22:30 |
| Wednesday, 10 June | 01:13 | 03:11 | 11:55 | 16:26 | 20:39 | 22:30 |
| Thursday, 11 June | 01:13 | 03:10 | 11:55 | 16:26 | 20:40 | 22:31 |
| Friday, 12 June | 01:13 | 03:10 | 11:55 | 16:27 | 20:41 | 22:31 |
| Saturday, 13 June | 01:13 | 03:09 | 11:55 | 16:27 | 20:42 | 22:31 |
| Sunday, 14 June | 01:13 | 03:09 | 11:55 | 16:27 | 20:42 | 22:32 |
| Monday, 15 June | 01:13 | 03:09 | 11:56 | 16:28 | 20:43 | 22:32 |
| Tuesday, 16 June | 01:13 | 03:09 | 11:56 | 16:28 | 20:43 | 22:33 |
| Wednesday, 17 June | 01:13 | 03:08 | 11:56 | 16:28 | 20:44 | 22:33 |
| Thursday, 18 June | 01:13 | 03:08 | 11:56 | 16:29 | 20:44 | 22:33 |
| Friday, 19 June | 01:13 | 03:08 | 11:57 | 16:29 | 20:45 | 22:33 |
| Saturday, 20 June | 01:14 | 03:09 | 11:57 | 16:29 | 20:45 | 22:34 |
| Sunday, 21 June | 01:14 | 03:09 | 11:57 | 16:29 | 20:45 | 22:34 |
| Monday, 22 June | 01:14 | 03:09 | 11:57 | 16:30 | 20:45 | 22:34 |
| Tuesday, 23 June | 01:14 | 03:09 | 11:57 | 16:30 | 20:46 | 22:34 |
| Wednesday, 24 June | 01:14 | 03:10 | 11:58 | 16:30 | 20:46 | 22:34 |
| Thursday, 25 June | 01:15 | 03:10 | 11:58 | 16:30 | 20:46 | 22:34 |
| Friday, 26 June | 01:15 | 03:11 | 11:58 | 16:30 | 20:45 | 22:35 |
| Saturday, 27 June | 01:15 | 03:11 | 11:58 | 16:30 | 20:45 | 22:35 |
| Sunday, 28 June | 01:16 | 03:12 | 11:58 | 16:30 | 20:45 | 22:35 |
| Monday, 29 June | 01:16 | 03:12 | 11:59 | 16:31 | 20:45 | 22:35 |
| Tuesday, 30 June | 01:17 | 03:13 | 11:59 | 16:31 | 20:44 | 22:35 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wednesday, 01 July | 01:17 | 03:14 | 11:59 | 16:31 | 20:44 | 22:34 |
| Thursday, 02 July | 01:17 | 03:15 | 11:59 | 16:31 | 20:43 | 22:34 |
| Friday, 03 July | 01:18 | 03:16 | 11:59 | 16:31 | 20:43 | 22:34 |
| Saturday, 04 July | 01:18 | 03:17 | 12:00 | 16:30 | 20:42 | 22:34 |
| Sunday, 05 July | 01:19 | 03:18 | 12:00 | 16:30 | 20:42 | 22:34 |
| Monday, 06 July | 01:19 | 03:19 | 12:00 | 16:30 | 20:41 | 22:34 |
| Tuesday, 07 July | 01:20 | 03:20 | 12:00 | 16:30 | 20:40 | 22:33 |
| Wednesday, 08 July | 01:20 | 03:21 | 12:00 | 16:30 | 20:39 | 22:33 |
| Thursday, 09 July | 01:21 | 03:22 | 12:00 | 16:30 | 20:38 | 22:33 |
| Friday, 10 July | 01:22 | 03:23 | 12:01 | 16:30 | 20:37 | 22:32 |
| Saturday, 11 July | 01:22 | 03:25 | 12:01 | 16:29 | 20:36 | 22:32 |
| Sunday, 12 July | 01:23 | 03:26 | 12:01 | 16:29 | 20:35 | 22:31 |
| Monday, 13 July | 01:23 | 03:27 | 12:01 | 16:29 | 20:34 | 22:31 |
| Tuesday, 14 July | 01:24 | 03:29 | 12:01 | 16:28 | 20:33 | 22:31 |
| Wednesday, 15 July | 01:25 | 03:30 | 12:01 | 16:28 | 20:31 | 22:30 |
| Thursday, 16 July | 01:25 | 03:32 | 12:01 | 16:28 | 20:30 | 22:30 |
| Friday, 17 July | 01:26 | 03:33 | 12:01 | 16:27 | 20:29 | 22:29 |
| Saturday, 18 July | 01:27 | 03:35 | 12:01 | 16:27 | 20:27 | 22:28 |
| Sunday, 19 July | 01:27 | 03:36 | 12:02 | 16:26 | 20:26 | 22:28 |
| Monday, 20 July | 01:28 | 03:38 | 12:02 | 16:26 | 20:24 | 22:27 |
| Tuesday, 21 July | 01:29 | 03:40 | 12:02 | 16:25 | 20:23 | 22:27 |
| Wednesday, 22 July | 01:29 | 03:41 | 12:02 | 16:25 | 20:21 | 22:26 |
| Thursday, 23 July | 01:30 | 03:43 | 12:02 | 16:24 | 20:20 | 22:25 |
| Friday, 24 July | 01:31 | 03:45 | 12:02 | 16:24 | 20:18 | 22:24 |
| Saturday, 25 July | 01:31 | 03:47 | 12:02 | 16:23 | 20:16 | 22:24 |
| Sunday, 26 July | 01:32 | 03:48 | 12:02 | 16:22 | 20:14 | 22:23 |
| Monday, 27 July | 01:33 | 03:50 | 12:02 | 16:22 | 20:13 | 22:22 |
| Tuesday, 28 July | 01:34 | 03:52 | 12:02 | 16:21 | 20:11 | 22:21 |
| Wednesday, 29 July | 01:34 | 03:54 | 12:02 | 16:20 | 20:09 | 22:21 |
| Thursday, 30 July | 01:35 | 03:56 | 12:02 | 16:19 | 20:07 | 22:20 |
| Friday, 31 July | 01:36 | 03:57 | 12:02 | 16:19 | 20:05 | 22:19 |
Russia - Other cities
10 Closest cities