Velikovechnoye, Russia *தவறான நகரம்?
Muslim World League - Europe/Moscow
19 October 2025 - 02:30
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
அடுத்த பிரார்த்தனை
ஃபஜ்ர்
--:--:--
Velikovechnoye - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
05:04
12:06
15:02
17:29
19:01
நாளை
05:05
12:06
15:00
17:28
19:00
Velikovechnoye - பிரார்த்தனை நேர காலண்டர்
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:41 | 06:19 | 12:11 | 15:26 | 18:01 | 19:33 |
Thursday, 02 October | 04:42 | 06:20 | 12:10 | 15:25 | 18:00 | 19:31 |
Friday, 03 October | 04:44 | 06:21 | 12:10 | 15:23 | 17:58 | 19:29 |
Saturday, 04 October | 04:45 | 06:23 | 12:10 | 15:22 | 17:56 | 19:28 |
Sunday, 05 October | 04:46 | 06:24 | 12:09 | 15:21 | 17:54 | 19:26 |
Monday, 06 October | 04:48 | 06:25 | 12:09 | 15:19 | 17:52 | 19:24 |
Tuesday, 07 October | 04:49 | 06:26 | 12:09 | 15:18 | 17:50 | 19:22 |
Wednesday, 08 October | 04:50 | 06:28 | 12:08 | 15:16 | 17:49 | 19:20 |
Thursday, 09 October | 04:51 | 06:29 | 12:08 | 15:15 | 17:47 | 19:18 |
Friday, 10 October | 04:53 | 06:30 | 12:08 | 15:14 | 17:45 | 19:17 |
Saturday, 11 October | 04:54 | 06:31 | 12:08 | 15:12 | 17:43 | 19:15 |
Sunday, 12 October | 04:55 | 06:33 | 12:07 | 15:11 | 17:41 | 19:13 |
Monday, 13 October | 04:57 | 06:34 | 12:07 | 15:10 | 17:40 | 19:11 |
Tuesday, 14 October | 04:58 | 06:35 | 12:07 | 15:08 | 17:38 | 19:10 |
Wednesday, 15 October | 04:59 | 06:37 | 12:07 | 15:07 | 17:36 | 19:08 |
Thursday, 16 October | 05:00 | 06:38 | 12:07 | 15:06 | 17:34 | 19:06 |
Friday, 17 October | 05:02 | 06:39 | 12:06 | 15:04 | 17:33 | 19:05 |
Saturday, 18 October | 05:03 | 06:40 | 12:06 | 15:03 | 17:31 | 19:03 |
Sunday, 19 October | 05:04 | 06:42 | 12:06 | 15:02 | 17:29 | 19:01 |
Monday, 20 October | 05:05 | 06:43 | 12:06 | 15:00 | 17:28 | 19:00 |
Tuesday, 21 October | 05:07 | 06:44 | 12:06 | 14:59 | 17:26 | 18:58 |
Wednesday, 22 October | 05:08 | 06:46 | 12:05 | 14:58 | 17:24 | 18:57 |
Thursday, 23 October | 05:09 | 06:47 | 12:05 | 14:56 | 17:23 | 18:55 |
Friday, 24 October | 05:10 | 06:48 | 12:05 | 14:55 | 17:21 | 18:54 |
Saturday, 25 October | 05:11 | 06:50 | 12:05 | 14:54 | 17:20 | 18:52 |
Sunday, 26 October | 05:13 | 06:51 | 12:05 | 14:53 | 17:18 | 18:51 |
Monday, 27 October | 05:14 | 06:52 | 12:05 | 14:52 | 17:16 | 18:49 |
Tuesday, 28 October | 05:15 | 06:54 | 12:05 | 14:50 | 17:15 | 18:48 |
Wednesday, 29 October | 05:16 | 06:55 | 12:05 | 14:49 | 17:13 | 18:47 |
Thursday, 30 October | 05:18 | 06:57 | 12:05 | 14:48 | 17:12 | 18:45 |
Friday, 31 October | 05:19 | 06:58 | 12:05 | 14:47 | 17:11 | 18:44 |
நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:20 | 06:59 | 12:05 | 14:46 | 17:09 | 18:43 |
Sunday, 02 November | 05:21 | 07:01 | 12:05 | 14:45 | 17:08 | 18:42 |
Monday, 03 November | 05:22 | 07:02 | 12:05 | 14:44 | 17:06 | 18:40 |
Tuesday, 04 November | 05:24 | 07:03 | 12:05 | 14:42 | 17:05 | 18:39 |
Wednesday, 05 November | 05:25 | 07:05 | 12:05 | 14:41 | 17:04 | 18:38 |
Thursday, 06 November | 05:26 | 07:06 | 12:05 | 14:40 | 17:02 | 18:37 |
Friday, 07 November | 05:27 | 07:07 | 12:05 | 14:39 | 17:01 | 18:36 |
Saturday, 08 November | 05:28 | 07:09 | 12:05 | 14:38 | 17:00 | 18:35 |
Sunday, 09 November | 05:30 | 07:10 | 12:05 | 14:37 | 16:59 | 18:34 |
Monday, 10 November | 05:31 | 07:12 | 12:05 | 14:36 | 16:58 | 18:33 |
Tuesday, 11 November | 05:32 | 07:13 | 12:05 | 14:36 | 16:56 | 18:32 |
Wednesday, 12 November | 05:33 | 07:14 | 12:05 | 14:35 | 16:55 | 18:31 |
Thursday, 13 November | 05:34 | 07:16 | 12:05 | 14:34 | 16:54 | 18:30 |
Friday, 14 November | 05:35 | 07:17 | 12:05 | 14:33 | 16:53 | 18:29 |
Saturday, 15 November | 05:37 | 07:18 | 12:06 | 14:32 | 16:52 | 18:28 |
Sunday, 16 November | 05:38 | 07:20 | 12:06 | 14:31 | 16:51 | 18:28 |
Monday, 17 November | 05:39 | 07:21 | 12:06 | 14:31 | 16:50 | 18:27 |
Tuesday, 18 November | 05:40 | 07:22 | 12:06 | 14:30 | 16:49 | 18:26 |
Wednesday, 19 November | 05:41 | 07:24 | 12:06 | 14:29 | 16:48 | 18:25 |
Thursday, 20 November | 05:42 | 07:25 | 12:07 | 14:29 | 16:48 | 18:25 |
Friday, 21 November | 05:43 | 07:26 | 12:07 | 14:28 | 16:47 | 18:24 |
Saturday, 22 November | 05:44 | 07:28 | 12:07 | 14:27 | 16:46 | 18:24 |
Sunday, 23 November | 05:45 | 07:29 | 12:07 | 14:27 | 16:45 | 18:23 |
Monday, 24 November | 05:47 | 07:30 | 12:08 | 14:26 | 16:45 | 18:23 |
Tuesday, 25 November | 05:48 | 07:31 | 12:08 | 14:26 | 16:44 | 18:22 |
Wednesday, 26 November | 05:49 | 07:33 | 12:08 | 14:25 | 16:43 | 18:22 |
Thursday, 27 November | 05:50 | 07:34 | 12:09 | 14:25 | 16:43 | 18:21 |
Friday, 28 November | 05:51 | 07:35 | 12:09 | 14:24 | 16:42 | 18:21 |
Saturday, 29 November | 05:52 | 07:36 | 12:09 | 14:24 | 16:42 | 18:21 |
Sunday, 30 November | 05:53 | 07:37 | 12:10 | 14:24 | 16:41 | 18:20 |
Russia - மற்ற நகரங்கள்
10 நெருங்கிய நகரங்கள்