Vizinga, Russia *தவறான நகரம்?
Muslim World League - Europe/Moscow
12 January 2026 - 10:18
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
அடுத்த பிரார்த்தனை
துஹ்ர்
--:--:--
Vizinga - பிரார்த்தனை நேரங்கள்
ஃபஜ்ர்
துஹ்ர்
அஸ்ர்
மக்ரிப்
ஈஷா
இன்று
05:55
11:48
12:39
14:56
17:33
நாளை
05:54
11:48
12:40
14:58
17:35
Vizinga - பிரார்த்தனை நேர காலண்டர்
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 06:00 | 08:52 | 11:43 | 12:26 | 14:34 | 17:18 |
| Friday, 02 January | 06:00 | 08:52 | 11:44 | 12:27 | 14:36 | 17:19 |
| Saturday, 03 January | 06:00 | 08:51 | 11:44 | 12:28 | 14:37 | 17:20 |
| Sunday, 04 January | 05:59 | 08:50 | 11:44 | 12:29 | 14:39 | 17:21 |
| Monday, 05 January | 05:59 | 08:50 | 11:45 | 12:30 | 14:41 | 17:23 |
| Tuesday, 06 January | 05:59 | 08:49 | 11:45 | 12:31 | 14:43 | 17:24 |
| Wednesday, 07 January | 05:58 | 08:47 | 11:46 | 12:32 | 14:45 | 17:25 |
| Thursday, 08 January | 05:58 | 08:46 | 11:46 | 12:33 | 14:47 | 17:27 |
| Friday, 09 January | 05:57 | 08:45 | 11:47 | 12:34 | 14:49 | 17:28 |
| Saturday, 10 January | 05:56 | 08:44 | 11:47 | 12:36 | 14:51 | 17:30 |
| Sunday, 11 January | 05:56 | 08:43 | 11:47 | 12:37 | 14:53 | 17:31 |
| Monday, 12 January | 05:55 | 08:41 | 11:48 | 12:39 | 14:56 | 17:33 |
| Tuesday, 13 January | 05:54 | 08:40 | 11:48 | 12:40 | 14:58 | 17:35 |
| Wednesday, 14 January | 05:53 | 08:38 | 11:49 | 12:42 | 15:00 | 17:36 |
| Thursday, 15 January | 05:52 | 08:36 | 11:49 | 12:43 | 15:03 | 17:38 |
| Friday, 16 January | 05:51 | 08:35 | 11:49 | 12:45 | 15:05 | 17:40 |
| Saturday, 17 January | 05:50 | 08:33 | 11:50 | 12:47 | 15:07 | 17:41 |
| Sunday, 18 January | 05:49 | 08:31 | 11:50 | 12:48 | 15:10 | 17:43 |
| Monday, 19 January | 05:48 | 08:29 | 11:50 | 12:50 | 15:13 | 17:45 |
| Tuesday, 20 January | 05:47 | 08:27 | 11:51 | 12:52 | 15:15 | 17:47 |
| Wednesday, 21 January | 05:45 | 08:25 | 11:51 | 12:54 | 15:18 | 17:49 |
| Thursday, 22 January | 05:44 | 08:23 | 11:51 | 12:56 | 15:20 | 17:51 |
| Friday, 23 January | 05:43 | 08:21 | 11:51 | 12:58 | 15:23 | 17:53 |
| Saturday, 24 January | 05:41 | 08:19 | 11:52 | 12:59 | 15:26 | 17:55 |
| Sunday, 25 January | 05:40 | 08:17 | 11:52 | 13:01 | 15:28 | 17:57 |
| Monday, 26 January | 05:38 | 08:14 | 11:52 | 13:03 | 15:31 | 17:59 |
| Tuesday, 27 January | 05:37 | 08:12 | 11:52 | 13:05 | 15:34 | 18:01 |
| Wednesday, 28 January | 05:35 | 08:10 | 11:52 | 13:07 | 15:36 | 18:03 |
| Thursday, 29 January | 05:33 | 08:07 | 11:53 | 13:10 | 15:39 | 18:05 |
| Friday, 30 January | 05:31 | 08:05 | 11:53 | 13:12 | 15:42 | 18:07 |
| Saturday, 31 January | 05:30 | 08:03 | 11:53 | 13:14 | 15:45 | 18:09 |
| நேரம் | ஃபஜ்ர் | சூரிய உதயம் | துஹ்ர் | அஸ்ர் | மக்ரிப் | ஈஷா |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 05:28 | 08:00 | 11:53 | 13:16 | 15:48 | 18:11 |
| Monday, 02 February | 05:26 | 07:58 | 11:53 | 13:18 | 15:50 | 18:14 |
| Tuesday, 03 February | 05:24 | 07:55 | 11:53 | 13:20 | 15:53 | 18:16 |
| Wednesday, 04 February | 05:22 | 07:52 | 11:53 | 13:22 | 15:56 | 18:18 |
| Thursday, 05 February | 05:20 | 07:50 | 11:54 | 13:24 | 15:59 | 18:20 |
| Friday, 06 February | 05:18 | 07:47 | 11:54 | 13:26 | 16:01 | 18:23 |
| Saturday, 07 February | 05:15 | 07:45 | 11:54 | 13:28 | 16:04 | 18:25 |
| Sunday, 08 February | 05:13 | 07:42 | 11:54 | 13:30 | 16:07 | 18:27 |
| Monday, 09 February | 05:11 | 07:39 | 11:54 | 13:33 | 16:10 | 18:29 |
| Tuesday, 10 February | 05:09 | 07:36 | 11:54 | 13:35 | 16:13 | 18:32 |
| Wednesday, 11 February | 05:06 | 07:34 | 11:54 | 13:37 | 16:15 | 18:34 |
| Thursday, 12 February | 05:04 | 07:31 | 11:54 | 13:39 | 16:18 | 18:37 |
| Friday, 13 February | 05:02 | 07:28 | 11:54 | 13:41 | 16:21 | 18:39 |
| Saturday, 14 February | 04:59 | 07:25 | 11:54 | 13:43 | 16:24 | 18:41 |
| Sunday, 15 February | 04:57 | 07:22 | 11:54 | 13:45 | 16:26 | 18:44 |
| Monday, 16 February | 04:54 | 07:20 | 11:54 | 13:47 | 16:29 | 18:46 |
| Tuesday, 17 February | 04:51 | 07:17 | 11:54 | 13:49 | 16:32 | 18:49 |
| Wednesday, 18 February | 04:49 | 07:14 | 11:53 | 13:52 | 16:35 | 18:51 |
| Thursday, 19 February | 04:46 | 07:11 | 11:53 | 13:54 | 16:37 | 18:54 |
| Friday, 20 February | 04:43 | 07:08 | 11:53 | 13:56 | 16:40 | 18:56 |
| Saturday, 21 February | 04:41 | 07:05 | 11:53 | 13:58 | 16:43 | 18:59 |
| Sunday, 22 February | 04:38 | 07:02 | 11:53 | 14:00 | 16:46 | 19:01 |
| Monday, 23 February | 04:35 | 06:59 | 11:53 | 14:02 | 16:48 | 19:04 |
| Tuesday, 24 February | 04:32 | 06:56 | 11:53 | 14:04 | 16:51 | 19:06 |
| Wednesday, 25 February | 04:29 | 06:53 | 11:53 | 14:06 | 16:54 | 19:09 |
| Thursday, 26 February | 04:26 | 06:50 | 11:52 | 14:08 | 16:56 | 19:12 |
| Friday, 27 February | 04:23 | 06:47 | 11:52 | 14:10 | 16:59 | 19:14 |
| Saturday, 28 February | 04:20 | 06:44 | 11:52 | 14:12 | 17:02 | 19:17 |
Russia - மற்ற நகரங்கள்